California Department of Water Resources
Division of Flood Management

Snow Course Measurements for May 2004

May measurements received as of Wednesday, May 12, 07:01 AM

Snow depth and water content are in inches. April 1 averages are based on measurements made during years 1951-2000. Courses are grouped by river basins, listed in north-south and high-low elevation order. Contact Dave Hart for more information.


Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
                              Scott River Basin
  5 Middle Boulder 1          6,600	30-APR	 50.5	 25.4	50%	 32.4	 78%	
311 Middle Boulder 3          6,200	30-APR	 35.2	 18.5	53%	 28.3	 65%	
298 Dynamite Meadow           5,700	30-APR	  8.4	  3.8	45%	 18.6	 20%	
285 Swampy John               5,500	30-APR	 48.0	 23.0	48%	 34.0	 68%	
                                                Basin Average Pct. of April 1:  58%
                                                                     May 1:  83%
                              Trinity River Basin
  9 Deadfall Lakes            7,200	27-APR	 57.1	 31.4	55%	 34.2	 92%	
 10 Red Rock Mountain         6,700	29-APR	 77.6	 42.0	54%	 44.1	 95%	
 11 Bear Basin                6,500	29-APR	 76.5	 54.8	72%	 39.1	140%	
 12 Shimmy Lake               6,400	29-APR	 97.9	 59.6	61%	 50.3	118%	
 16 Highland Lakes            6,030	29-APR	 52.3	 27.7	53%	 35.2	 79%	
437 Paradise Peak             5,800	30-APR	 71.0	 39.0	55%			
 17 Big Flat (Course)         5,100	29-APR	  0.0	  0.0		 13.1	  0%	
                                                Basin Average Pct. of April 1:  87%
                                                                     May 1: 125%
                              Sacramento River Basin
 18 Mount Shasta              7,900	27-APR	122.8	 73.2	60%	 53.6	137%	
 19 Sand Flat (Course)        6,800	27-APR	 86.9	 48.8	56%	 43.6	112%	
 22 Slate Creek               5,700	29-APR	 41.7	 21.5	52%	 30.1	 71%	
                                                Basin Average Pct. of April 1: 107%
                                                                     May 1: 148%
                              Mc Cloud River Basin
 23 Brewer Creek              6,250	30-APR	 50.8	 23.2	46%	 36.2	 64%	
 25 Stouts Meadow             5,400	27-APR	 55.9	 29.3	52%	 37.8	 78%	
                                                Basin Average Pct. of April 1:  71%
                                                                     May 1:  98%
                              Pit River Basin
 33 Thousand Lakes            6,500	30-APR	 59.0	 29.0	49%	 34.6	 84%	
 35 Adin Mountain             6,200	28-APR	  0.0	  0.0		 12.5	  0%	
343 New Manzanita Lake        5,900	30-APR	  0.0	  0.0		  8.0	  0%	
                                                Basin Average Pct. of April 1:  28%
                                                                     May 1:  39%
                              Cottonwood Cr Basin
436 Bully Choop               6,100	30-APR	 35.0	 23.0	66%			
                              Stony Cr Basin
 62 Anthony Peak              6,200	03-MAY	 46.4	 23.2	50%	 30.1	 77%	
                                                Basin Average Pct. of April 1:  77%
                                                                     May 1: 107%
                              Feather River Basin
 47 Lower Lassen Peak         8,250	27-APR	175.4	 97.5	56%	 80.2	122%	
361 Kettle Rock               7,300	26-APR	 10.9	  5.2	48%	 23.4	 22%	
 48 Mount Dyer 1              7,100	27-APR	 54.8	 27.7	51%	 25.9	107%	
359 Grizzly Ridge             6,900	29-APR	 21.1	  9.9	47%	 30.4	 33%	
388 Pilot Peak (DWR)          6,800	26-APR	 59.8	 32.2	54%	 45.5	 71%	
279 Eureka Bowl               6,800	28-APR	 48.3	 24.3	50%	 42.7	 57%	
360 Mount Hough               6,700	27-APR	 36.3	 17.3	48%	 30.7	 56%	
280 Rowland Creek             6,700	28-APR	  0.0	  0.0		 17.4	  0%	
 75 Church Meadows            6,700	27-APR	 26.0	 13.0	50%	 30.7	 42%	
 53 Three Lakes               6,250	27-APR	 57.8	 30.5	53%	 40.8	 75%	
 52 Eureka Lake               6,200	28-APR	 24.9	 11.2	45%	 31.7	 35%	
 51 Harkness Flat             6,200	27-APR	 35.1	 17.1	49%	 28.5	 60%	
290 Mount Dyer 2              6,050	27-APR	 11.6	  5.8	50%	 16.6	 35%	
 54 Mill Creek Flat           5,900	27-APR	 65.9	 33.3	51%	 39.0	 85%	
353 Frenchman Cove            5,800	28-APR	  0.0	  0.0		  2.1	  0%	*
354 Antelope Ridge            5,650	26-APR	  0.0	  0.0		  3.0	  0%	*
355 Abbey                     5,650	29-APR	  0.0	  0.0		  9.0	  0%	
 49 Letterbox                 5,600	27-APR	 87.2	 45.4	52%	 49.0	 93%	
 55 Mount Stover              5,600	27-APR	  0.4	  0.2	50%	 14.7	  1%	
 56 Browns Camp               5,400	27-APR	  5.3	  2.7	51%	 23.3	 12%	
 58 Feather River Meadow      5,400	27-APR	 23.0	 11.6	50%	 23.1	 50%	
 59 Warner Creek              5,100	27-APR	  0.0	  0.0		 14.7	  0%	
434 Humbug Summit 2           4,850	27-APR	  3.8	  1.9	50%	 14.3	 13%	
                                                Basin Average Pct. of April 1:  46%
                                                                     May 1:  64%
                              Yuba River Basin
 64 Webber Peak               7,800	28-APR	 70.4	 37.2	53%	 41.9	 89%	
 65 Castle Creek 5            7,400	29-APR	 58.0	 28.7	49%	 52.1	 55%	
 66 Meadow Lake               7,200	27-APR	 77.0	 40.6	53%	 55.8	 73%	
 67 Red Mountain              7,200	27-APR	 68.9	 37.5	54%	 51.9	 72%	
 68 English Mountain          7,100	28-APR	 54.2	 29.7	55%	 45.4	 65%	
 69 Donner Summit             6,900	27-APR	 22.6	 13.2	58%	 38.6	 34%	
 74 Yuba Pass                 6,700	30-APR	  2.3	  0.7	30%	 29.6	  2%	
 76 Furnace Flat              6,700	27-APR	 61.0	 33.6	55%	 48.4	 69%	
 77 Lake Fordyce              6,500	27-APR	 44.4	 25.0	56%	 40.9	 61%	
 78 Findley Peak              6,500	28-APR	 27.6	 18.5	67%	 29.8	 62%	
389 Robinson Cow Camp         6,480	26-APR	 47.6	 25.8	54%	 42.5	 61%	
390 Sunnyside Meadow          6,300	26-APR	 93.2	 50.4	54%	 55.4	 91%	
 80 Cisco                     5,900	27-APR	  7.3	  3.7	51%	 27.6	 13%	
372 Chapman Creek             5,850	30-APR	 13.8	  6.3	46%	 23.7	 27%	
 83 Bowman Lake               5,650	28-APR	  0.0	  0.0		 22.3	  0%	
391 Lexington                 5,600	29-APR	 33.3	 18.5	56%	 30.7	 60%	
277 Gibsonville               5,400	29-APR	 17.3	  8.1	47%	 28.7	 28%	
 85 Lake Spaulding            5,200	27-APR	  5.9	  2.6	44%	 21.3	 12%	
                                                Basin Average Pct. of April 1:  49%
                                                                     May 1:  68%
                              American River Basin
106 Upper Carson Pass         8,500	29-APR	  7.8	  3.5	45%	 36.2	 10%	
331 Lower Carson Pass         8,400	29-APR	 22.8	 11.2	49%	 39.2	 29%	
107 Caples Lake (DWR)         8,000	29-APR	 16.1	  7.5	47%	 30.8	 24%	
365 Alpha                     7,600	28-APR	 16.1	  8.6	53%	 33.8	 25%	
338 Lost Corner Mountain      7,500	27-APR	 41.0	 20.6	50%	 36.2	 57%	
108 Echo Summit               7,450	03-MAY	 11.2	  5.4	48%	 33.8	 16%	
110 Lake Audrain              7,300	03-MAY	  8.5	  4.0	47%	 35.3	 11%	
109 Silver Lake               7,100	30-APR	  0.0	  0.0		 21.0	  0%	
316 Wrights Lake              6,900	27-APR	 21.7	 11.8	54%	 32.8	 36%	
113 PHillips                  6,800	28-APR	  0.0	  0.0		 27.6	  0%	
320 Lyons Creek               6,700	28-APR	 18.5	  9.6	52%	 31.8	 30%	
115 Huysink                   6,600	30-APR	 45.7	 22.8	50%	 45.0	 51%	
289 Tamarack Flat             6,550	28-APR	 15.1	  7.3	48%	 28.4	 26%	
114 Wabena Meadows            6,300	29-APR	 40.2	 20.8	52%	 42.8	 49%	
369 Miranda Cabin             6,200	29-APR	 28.8	 14.9	52%	 40.0	 37%	
120 Onion Creek               6,100	28-APR	  4.4	  2.4	55%	 19.6	 12%	
371 Diamond Crossing          6,050	29-APR	  0.0	  0.0		 22.0	  0%	
122 Talbot Camp               5,750	29-APR	  0.0	  0.0		 20.9	  0%	
322 Robbs Valley              5,600	30-APR	  0.0	  0.0		 15.6	  0%	
127 Ice House                 5,300	30-APR	  0.0	  0.0		  5.8	  0%	
                                                Basin Average Pct. of April 1:  21%
                                                                     May 1:  29%
                              Mokelumne River Basin
323 Highland Meadow           8,700	28-APR	 57.6	 31.2	54%	 48.7	 64%	
364 Tragedy Creek             8,150	30-APR	 39.6	 21.7	55%	 45.0	 48%	
129 Blue Lakes                8,000	28-APR	 46.4	 23.4	50%	 36.2	 65%	
131 Wheeler Lake              7,800	28-APR	 68.9	 39.0	57%	 53.3	 73%	
132 Pacific Valley            7,500	28-APR	 35.9	 18.7	52%	 38.9	 48%	
363 Podesta                   7,200	30-APR	 39.7	 20.6	52%	 44.8	 46%	
133 Corral Flat               7,200	30-APR	 40.2	 21.5	53%	 40.5	 53%	
134 Bear Valley Ridge 1       6,700	29-APR	  0.0	  0.0		 24.6	  0%	
435 Lumberyard 2              6,500	30-APR	  0.0	  0.0		 13.8	  0%	
136 Hams Station              5,500	30-APR	  0.0	  0.0		  5.3	  0%	*
137 Antelope Springs          4,350	30-APR	  0.0	  0.0		  2.9	  0%	*
                                                Basin Average Pct. of April 1:  44%
                                                                     May 1:  54%
                              Stanislaus River Basin
345 Deadman Creek             9,250	29-APR	 36.3	 19.3	53%	 35.1	 55%	
344 Clark Fork Meadow         8,900	29-APR	 41.6	 21.8	52%	 39.8	 55%	
427 Gianelli Meadow           8,400	29-APR	 62.5	 34.2	55%	 52.9	 65%	
138 Lower Relief Valley       8,100	28-APR	 42.0	 23.3	55%	 39.6	 59%	
139 Soda Creek Flat           7,800	29-APR	  0.0	  0.0		 22.0	  0%	
384 Stanislaus Meadow         7,750	28-APR	 45.7	 25.9	57%	 51.0	 51%	
140 Eagle Meadow              7,500	28-APR	  6.5	  2.7	42%	 24.2	 11%	
142 Herring Creek             7,300	28-APR	  4.5	  2.0	44%	 28.0	  7%	
143 Relief Dam                7,250	29-APR	  0.0	  0.0		 19.9	  0%	
416 Bloods Creek              7,200	03-MAY	  4.5	  2.4	53%	 34.6	  7%	
373 Hells Kitchen             6,550	03-MAY	  0.0	  0.0		 21.8	  0%	
145 Niagara Flat              6,500	28-APR	  0.0	  0.0		 19.6	  0%	
386 Black Springs             6,500	03-MAY	  0.0	  0.0		 22.0	  0%	
                                                Basin Average Pct. of April 1:  24%
                                                                     May 1:  29%
                              Tuolumne River Basin
157 Dana Meadows              9,800	29-APR	 36.6	 18.7	51%	 31.1	 60%	
159 Bond Pass                 9,300	24-APR	 66.8	 34.2	51%	 44.9	 76%	
368 New Grace Meadow          8,900	27-APR	 65.9	 36.2	55%	 48.0	 75%	
161 Tuolumne Meadows          8,600	30-APR	  3.1	  1.4	44%	 22.7	  6%	
162 Horse Meadow              8,400	24-APR	 54.9	 31.8	58%	 46.7	 68%	
163 Wilma Lake                8,000	27-APR	 55.2	 31.4	57%	 43.2	 73%	
165 Sachse Springs            7,900	26-APR	 16.9	  8.9	53%	 38.1	 23%	
166 Huckleberry Lake          7,800	25-APR	 49.1	 24.2	49%	 41.9	 58%	
164 Spotted Fawn              7,800	26-APR	 51.9	 26.6	51%	 45.6	 58%	
167 Paradise Meadow           7,650	28-APR	 42.2	 24.2	57%	 39.9	 61%	
348 Kerrick Corral            7,000	30-APR	  1.2	  0.8	67%	 23.5	  3%	
173 Lower Kibbie              6,700	27-APR	  0.0	  0.0		 26.0	  0%	
169 Vernon Lake               6,700	29-APR	  0.0	  0.0		 22.4	  0%	
168 Upper Kibbie Ridge        6,700	27-APR	  0.0	  0.0		 18.6	  0%	
171 Beehive Meadow            6,500	29-APR	  1.1	  0.4	36%	 23.5	  2%	
172 Bell Meadow               6,500	30-APR	  0.0	  0.0		 15.5	  0%	
                                                Basin Average Pct. of April 1:  35%
                                                                     May 1:  43%
                              Merced River Basin
176 Snow Flat                 8,700	30-APR	 41.2	 26.9	65%	 44.5	 60%	
177 Ostrander Lake            8,200	26-APR	 20.0	 10.3	52%	 32.6	 32%	
178 Tenaya Lake               8,150	29-APR	 23.2	 11.9	51%	 33.6	 35%	
180 Peregoy Meadows           7,000	30-APR	 19.2	  9.4	49%	 29.3	 32%	
179 Gin Flat (Course)         7,000	27-APR	 16.0	  8.2	51%	 32.0	 26%	
                                                Basin Average Pct. of April 1:  37%
                                                                     May 1:  45%
                              San Joaquin River Basin
183 Piute Pass               11,300	02-MAY	 62.3	 33.6	54%	 37.9	 89%	
193 Cora Lakes                8,400		Scheduled for measurement by Minarets Ranger District
196 Chilkoot Lake             7,450	27-APR	 19.1	 10.7	56%	 36.8	 29%	
197 Chilkoot Meadow           7,150	27-APR	 31.3	 17.0	54%	 36.6	 46%	
200 Clover Meadow             7,000	29-APR	  3.5	  1.8	51%	 22.8	  8%	
201 Jackass Meadow            6,950	28-APR	  3.9	  2.1	54%	 24.0	  9%	
204 Poison Meadow             6,800	27-APR	  2.6	  1.5	58%	 24.8	  6%	
202 Chiquito Creek            6,800	28-APR	  0.0	  0.0		 21.7	  0%	
                                                Basin Average Pct. of April 1:  27%
                                                                     May 1:  33%
                              Kings River Basin
223 Blackcap Basin           10,300	27-APR	 46.5	 24.7	53%	 34.1	 72%	
396 Rattlesnake Creek Ba      9,900	27-APR	 30.8	 15.1	49%	 39.8	 38%	
225 Beard Meadow              9,800	27-APR	 38.9	 19.0	49%	 33.3	 57%	
224 Upper Burnt Corral        9,700	27-APR	 43.7	 22.3	51%	 37.8	 59%	
229 Round Corral              9,000	28-APR	 21.8	  9.2	42%	 35.8	 26%	
227 Woodchuck Meadow          8,800	28-APR	 14.9	  7.9	53%	 31.5	 25%	
232 Long Meadow (Kings R)     8,500	27-APR	 13.8	  5.2	38%	 29.3	 18%	
426 Courtright                8,350	27-APR	 25.3	 11.4	45%	 30.7	 37%	
234 Post Corral Meadow        8,200	27-APR	 13.7	  3.1	23%	 26.3	 12%	
308 Dodsons Meadow            8,050	27-APR	  7.2	  2.9	40%	 29.6	 10%	
239 Fred Meadow               6,950	28-APR	  0.0	  0.0		 21.3	  0%	
240 Grant Grove               6,600	30-APR	  0.0	  0.0		 13.4	  0%	
                                                Basin Average Pct. of April 1:  29%
                                                                     May 1:  38%
                              Kaweah River Basin
292 Farewell Gap              9,500	01-MAY	 28.3	 14.8	52%	 35.8	 41%	
243 Panther Meadow            8,600	25-APR	 47.8	 24.3	51%	 36.7	 66%	
244 Hockett Meadows           8,500	03-MAY	  6.4	  4.6	72%	 27.5	 17%	
245 Mineral King              8,000	01-MAY	  0.0	  0.0		 20.6	  0%	
246 Giant Forest              6,400	25-APR	  0.0	  0.0		 14.7	  0%	
                                                Basin Average Pct. of April 1:  25%
                                                                     May 1:  32%
                              Tule River Basin
247 Quaking Aspen             7,000	30-APR	  0.0	  0.0		 12.3	  0%	
248 Old Enterprise Mill       6,600		Scheduled for measurement by CA Dept of Forestry
                                                Basin Average Pct. of April 1:   0%
                                                                     May 1:   0%
                              Kern River Basin
250 Bighorn Plateau          11,350	30-APR	 28.3	 13.7	48%	 23.7	 58%	
251 Cottonwood Pass          11,050	27-APR	 19.6	  9.0	46%	 14.8	 61%	
252 Siberian Pass            10,900	28-APR	 24.8	 12.0	48%	 20.0	 60%	
253 Crabtree Meadow          10,700	29-APR	 11.9	  5.6	47%	 19.6	 29%	
255 Tyndall Creek            10,650	30-APR	 17.0	  8.1	48%	 18.8	 43%	
254 Guyot Flat               10,650	29-APR	 16.9	  7.4	44%	 20.8	 36%	
275 Sandy Meadows            10,650	30-APR	  5.6	  2.5	45%	 19.2	 13%	
257 Big Whitney Meadow        9,750	27-APR	  7.9	  3.2	41%	 17.2	 19%	
256 Rock Creek                9,600	28-APR	  3.6	  1.8	50%	 17.8	 10%	
258 Round Meadow              9,000	28-APR	  8.8	  4.2	47%	 24.1	 17%	
259 Ramshaw Meadows           8,700	30-APR	  0.0	  0.0		 11.5	  0%	
260 Little Whitney Meadow     8,500	30-APR	  0.0	  0.0		 12.9	  0%	
264 Quinn Ranger Station      8,350	02-MAY	  0.0	  0.0		 18.9	  0%	
249 Dead Horse Meadow         7,300	30-APR	  0.0	  0.0		 10.7	  0%	
                                                Basin Average Pct. of April 1:  25%
                                                                     May 1:  32%
                              Susan River Basin
 45 Silver Lake Meadows       6,450	30-APR	 26.3	 14.4	55%	 29.4	 49%	
 46 Norvell Flat              5,700	30-APR	  0.0	  0.0		 15.1	  0%	
                                                Basin Average Pct. of April 1:  24%
                                                                     May 1:  29%
                              Truckee River Basin
 89 Webber Lake               7,000	28-APR	 43.9	 24.2	55%	 31.7	 76%	
                                                Basin Average Pct. of April 1:  76%
                                                                     May 1:  90%
                              Walker River Basin
150 Virginia Lakes            9,400		Scheduled for measurement by CA Dept of Water Resources
377 Virginia Lakes Ridge      9,300	27-APR	 28.9	 12.5	43%	 19.5	 64%	
152 Sonora Pass               8,750	29-APR	 11.3	  5.3	47%	 24.9	 21%	
                                                Basin Average Pct. of April 1:  43%
                                                                     May 1:  50%
                              Owens River Basin
212 East Piute Pass          10,800	01-MAY	 18.7	  9.9	53%	 15.2	 65%	
221 Cottonwood Lakes 1       10,150		Scheduled for measurement by City of Los Angeles; Dept of Water and Power
205 Mammoth Pass (DWR)        9,300		Scheduled for measurement by City of Los Angeles; Dept of Water and Power
214 North Lake                9,300	01-MAY	  0.0	  0.0		 10.2	  0%	
                                                Basin Average Pct. of April 1:  33%
                                                                     May 1:  38%

Summary of Snow Surveys

RegionNo. BasinsNo. CoursesAvg WC% Average
April 1
% Average
May 1
North Coast 2 10 28.6" 76% 108%
Sacramento 6 69 16.6" 41% 56%
San Joaquin Valley 5 50 13.6" 33% 40%
Tulare Lake 3 32 7.2" 26% 33%
North Lahontan 3 5 11.3" 42% 50%
South Lahontan 1 2 5.0" 33% 38%
Statewide Average (weighted) 39% 52%

* This course not included in river, basin or Statewide computations.

THIS SUMMARY MAY NOT MATCH THAT PUBLISHED IN BULLETIN 120 DUE TO CHANGES IN AVERAGES AND COURSE SELECTION. USE ONLY FOR COMPARISONS BETWEEN YEARS

Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.

hart@water.ca.gov


Webmaster